The Cost and Usage Explorer is a powerful tool within the Anodot Cloud Cost management platform that empowers you to understand and optimize your cloud expenses. By harnessing the filtering and grouping capabilities of this tool you can break down your costs into granular details and uncover valuable insights about your cloud consumption.
In this article, you will find all the dimensions within the Cost and Usage Explorer, with a detailed understanding of each and how they empower you to make informed decisions.
AWS
Terminology and drill down hierarchy:
Note: the hierarchy can change between different services
Azure
Click here for Azure dimensions
Terminology and drill down hierarchy:
GCP
Terminology and drill down hierarchy:
AWS dimensions
Dimension | Explanation | Example Values | Equivalent name on AWS Cost Explorer |
Cost Type | Cost Type: 1. Cost - all the costs (positive numbers), and billing rules for reseller customers (negative numbers). 2. Discount - discount costs, negative amount according to the billing. 3. Credit - all the credits from the cloud provider, or credits from resellers to their customers. 4. Refund - refund from the cloud provider according to the billing invoice. |
Cost, Discount, Credit, Refund |
- |
Region | The geographic areas where AWS hosts your resources. | EU (Frankfurt) eu-central-1 | Region |
Linked Account | The member accounts in an organization. | Linked account | |
Service | AWS services products. | EC2 | Service |
Cost Center * for direct accounts only |
Anodot feature that enables you to define business units of linked accounts (More info). | - | |
Tags |
The value of the tag key. | If the tag is "Department": "R&D", the "R&D" is the selected value. | Tags |
Quantity Type |
Unit of measurement used to quantify a specific resource or service usage. | Bytes, Hours, Requests, Other | |
Virtual Tags |
Anodot feature that enables you to combine several tag keys together (More info). | - | |
Operation | Detailed breakdown of family type. | Linux, GP2, etc. | |
Purchase Option | The payment method you choose for an eligible AWS service. | On-Demand, Reserved, Savings Plans, Spot | Purchase option |
Family Type | Grouping of services. | Compute, EBS etc. | - |
Instance Type | Specifies the type of the instance used, defined by the combination of CPU, memory, storage, and network capacity. | m5.large | |
Sub Service | Breakdown of Data Transfer. | Data Transfer: AWS Amplify | - |
Charge Type | Types of charges or fees. | RI Fee, EDP Estimated, etc. | Charge Type |
Filter Group | Anodot feature that enables you to create a view based on Cost & Usage filters (More info). | - | |
Business Mapping | Anodot feature that enables cost calculation across different product segments, helping to facilitate data-driven decisions on pricing, renewal strategies, and more (More info). | - | |
Usage Type | Each service uses a different usage type and region to measure the usage of a particular resource. | AFS1-DataTransfer-Out-Bytes (GB) | Usage Type |
Availability Zone | Geographically isolated data center within a region. | ap-east-1a | Availability Zone |
Resource | The unique identifier for your resource. | Resource | |
Enrichment Tags | Anodot feature that enables you to add additional details associated with each linked account (More info). | - | |
Normalization Factor | normalization factor that AWS applies to each instance size (Learn More). | - | |
Platform | Describes the operating system or platform running on the instance. | Linux | Platform |
DB Engine | Indicates the database engine used in an RDS instance. | MySQL | Database Engine |
Billing Entity | Identifies whether your invoices or transactions relate to the AWS Marketplace or to other AWS services. | AWS Marketplace | Billing Entity |
Legal Entity | The Seller of Record of a specific product or service. | Amazon Web Services, Inc | Legal Entity |
Payment Option | Specifies the payment plan. | All Upfront | - |
Invoice ID * On the Assets page only |
The Invoice ID helps in reconciling the AWS Cost and Usage Report with the actual invoice issued by AWS for that billing period. | - |
Azure dimensions
Dimension | Explanation | Example Values | Equivalent name on Azure Cost analysis |
Cost Type | Cost Type: 1. Cost - all the costs (positive numbers), and billing rules for reseller customers (negative numbers). 2. Discount - discount costs, negative amount according to the billing. 3. Credit - all the credits from the cloud provider, or credits from resellers to their customers. 4. Refund - refund from the cloud provider according to the billing invoice. |
Cost, Discount, Credit, Refund | - |
Subscription | The member accounts in an organization. | Subscription | |
Resource Group | Logical unit where you can deploy and manage your resources such as databases and storage accounts. | Resource Group name | |
Meter Category | Grouping of services. | Storage | Meter Category |
Sub Meter Category | Specific details about the Meter Category. |
|
Meter SubCategory |
Region | The geographic areas where Azure hosts your resources. | ap-southeast | Location |
Service | Azure products. | Virtual Network, Load Balancer, etc. | Service name |
Meter Name | Detailed breakdown of Sub Meter Category. |
|
Meter |
Purchase Option | The payment method you choose. | On-Demand, Reserved, Savings Plans, Spot | Pricing Model |
Line Type * for Resellers only |
Type of Charge Categories. | - | |
Quantity Type | Unit of measurement used to quantify a specific resource or service usage. | Bytes, Hours, Requests, Other | - |
Cost Center * for direct accounts only |
Anodot feature that enables you to define business units of linked accounts (More info). | - | |
Tags | The value of the tag key. | If the tag is "Department": "R&D", the "R&D" is the selected value. | Tag |
Filter Group | Anodot feature that enables you to create a view based on Cost & Usage filters (More info). | - | |
Business Mapping | Anodot feature that enables cost calculation across different product segments, helping to facilitate data-driven decisions on pricing, renewal strategies, and more (More info). | - | |
Usage Type | Types of charges or fees. | RI fee | - |
Resource | The unique identifier for your resource. | Resource | |
Enrichment Tags | Anodot feature that enables you to add additional details associated with each linked account (More info). | - | |
Benefit | The name of the purchased commitment. | Benefit |
GCP dimensions
Dimension | Explanation | Example Values | Equivalent name on GCP Reports |
Cost Type | Cost Type: 1. Cost - all the costs (positive numbers), and billing rules for reseller customers (negative numbers). 2. Discount - discount costs, negative amount according to the billing. 3. Credit - all the credits from the cloud provider, or credits from resellers to their customers. 4. Refund - refund from the cloud provider according to the billing invoice. |
Cost, Discount, Credit, Refund | - |
Region | The geographic areas where GCP hosts your resources. | us-west1 | Locations |
Projects | The member accounts in an organization. | Projects | |
Service | GCP products. | Services | |
Operation | Detailed breakdown of family type. | E2 Instance Core running in EMEA | - |
Family Type | Grouping of services. | Compute, Network, etc. | - |
Cost Center * for direct accounts only |
Anodot feature that enables you to define business units of linked accounts (More info). | - | |
Labels | The value of the label key. | If the label is "Department": "R&D", the "R&D" is the selected value. | Labels |
Cost Type Description | Types of charges or fees. | Discount, Promotion, etc. | - |
Filter Group | Anodot feature that enables you to create a view based on Cost & Usage filters (More info). | - | |
Business Mapping | Anodot feature that enables cost calculation across different product segments, helping to facilitate data-driven decisions on pricing, renewal strategies, and more (More info). | - | |
Resource |
The unique identifier for your resource. | - | |
Enrichment Tags | Anodot feature that enables you to add additional details associated with each linked account (More info). | - |